Note
Go to the end to download the full example code.
Nanosecond Pulse Plasma Simulation#
This example simulates a nanosecond-scale pulse discharge in a reactor. A Gaussian-shaped electric field pulse is applied over a short timescale. The plasma reaction mechanism used is based on Colin Pavan’s mechanism for methane-air plasmas which is described in his Ph.D. dissertation and the corresponding AIAA SciTech conference papers:
C. A. Pavan, “Nanosecond Pulsed Plasmas in Dynamic Combustion Environments,” Ph.D. Thesis, Massachusetts Institute of Technology, 2023. Chapter 5.
C. A. Pavan and C. Guerra-Garcia, “Modelling the Impact of a Repetitively Pulsed Nanosecond DBD Plasma on a Mesoscale Flame,” in AIAA SCITECH 2022 Forum, Reston, Virginia: American Institute of Aeronautics and Astronautics, Jan. 2022, pp. 1-15. DOI: 10.2514/6.2022-0975.
C. A. Pavan and C. Guerra-Garcia, “Modeling Flame Speed Modification by Nanosecond Pulsed Discharges to Inform Experimental Design,” in AIAA SCITECH 2023 Forum, Reston, Virginia: American Institute of Aeronautics and Astronautics, Jan. 2023, pp. 1-15. DOI: 10.2514/6.2023-2056.
Requires: cantera >= 3.2, matplotlib >= 2.0

t [s] T [K] P [Pa] h [J/kg]
1.000e-10 300.000 101325.000 -254430.994561
2.000e-10 300.000 101325.000 -254430.994561
3.000e-10 300.000 101325.000 -254430.994561
4.000e-10 300.000 101325.000 -254430.994561
5.000e-10 300.000 101325.000 -254430.994561
6.000e-10 300.000 101325.000 -254430.994561
7.000e-10 300.000 101325.000 -254430.994561
8.000e-10 300.000 101325.000 -254430.994561
9.000e-10 300.000 101325.000 -254430.994561
1.000e-09 300.000 101325.000 -254430.994561
1.100e-09 300.000 101325.000 -254430.994561
1.200e-09 300.000 101325.000 -254430.994561
1.300e-09 300.000 101325.000 -254430.994561
1.400e-09 300.000 101325.000 -254430.994561
1.500e-09 300.000 101325.000 -254430.994561
1.600e-09 300.000 101325.000 -254430.994561
1.700e-09 300.000 101325.000 -254430.994561
1.800e-09 300.000 101325.000 -254430.994561
1.900e-09 300.000 101325.000 -254430.994561
2.000e-09 300.000 101325.000 -254430.994561
2.100e-09 300.000 101325.000 -254430.994561
2.200e-09 300.000 101325.000 -254430.994561
2.300e-09 300.000 101325.000 -254430.994561
2.400e-09 300.000 101325.000 -254430.994561
2.500e-09 300.000 101325.000 -254430.994561
2.600e-09 300.000 101325.000 -254430.994561
2.700e-09 300.000 101325.000 -254430.994561
2.800e-09 300.000 101325.000 -254430.994561
2.900e-09 300.000 101325.000 -254430.994561
3.000e-09 300.000 101325.000 -254430.994561
3.100e-09 300.000 101325.000 -254430.994561
3.200e-09 300.000 101325.000 -254430.994561
3.300e-09 300.000 101325.000 -254430.994561
3.400e-09 300.000 101325.000 -254430.994561
3.500e-09 300.000 101325.000 -254430.994561
3.600e-09 300.000 101325.000 -254430.994561
3.700e-09 300.000 101325.000 -254430.994561
3.800e-09 300.000 101325.000 -254430.994561
3.900e-09 300.000 101325.000 -254430.994561
4.000e-09 300.000 101325.000 -254430.994561
4.100e-09 300.000 101325.000 -254430.994561
4.200e-09 300.000 101325.000 -254430.994561
4.300e-09 300.000 101325.000 -254430.994561
4.400e-09 300.000 101325.000 -254430.994561
4.500e-09 300.000 101325.000 -254430.994561
4.600e-09 300.000 101325.000 -254430.994561
4.700e-09 300.000 101325.000 -254430.994561
4.800e-09 300.000 101325.000 -254430.994561
4.900e-09 300.000 101325.000 -254430.994561
5.000e-09 300.000 101325.000 -254430.994561
5.100e-09 300.000 101325.000 -254430.994561
5.200e-09 300.000 101325.000 -254430.994561
5.300e-09 300.000 101325.000 -254430.994561
5.400e-09 300.000 101325.000 -254430.994561
5.500e-09 300.000 101325.000 -254430.994561
5.600e-09 300.000 101325.000 -254430.994561
5.700e-09 300.000 101325.000 -254430.994561
5.800e-09 300.000 101325.000 -254430.994561
5.900e-09 300.000 101325.000 -254430.994561
6.000e-09 300.000 101325.000 -254430.994561
6.100e-09 300.000 101325.000 -254430.994560
6.200e-09 300.000 101325.000 -254430.994560
6.300e-09 300.000 101325.000 -254430.994560
6.400e-09 300.000 101325.000 -254430.994560
6.500e-09 300.000 101325.000 -254430.994560
6.600e-09 300.000 101325.000 -254430.994560
6.700e-09 300.000 101325.000 -254430.994560
6.800e-09 300.000 101325.000 -254430.994560
6.900e-09 300.000 101325.000 -254430.994560
7.000e-09 300.000 101325.000 -254430.994560
7.100e-09 300.000 101325.000 -254430.994560
7.200e-09 300.000 101325.000 -254430.994560
7.300e-09 300.000 101325.000 -254430.994560
7.400e-09 300.000 101325.000 -254430.994560
7.500e-09 300.000 101325.000 -254430.994560
7.600e-09 300.000 101325.000 -254430.994560
7.700e-09 300.000 101325.000 -254430.994560
7.800e-09 300.000 101325.000 -254430.994560
7.900e-09 300.000 101325.000 -254430.994560
8.000e-09 300.000 101325.000 -254430.994560
8.100e-09 300.000 101325.000 -254430.994560
8.200e-09 300.000 101325.000 -254430.994560
8.300e-09 300.000 101325.000 -254430.994560
8.400e-09 300.000 101325.000 -254430.994560
8.500e-09 300.000 101325.000 -254430.994560
8.600e-09 300.000 101325.000 -254430.994560
8.700e-09 300.000 101325.000 -254430.994560
8.800e-09 300.000 101325.000 -254430.994560
8.900e-09 300.000 101325.000 -254430.994560
9.000e-09 300.000 101325.000 -254430.994560
9.100e-09 300.000 101325.000 -254430.994560
9.200e-09 300.000 101325.000 -254430.994560
9.300e-09 300.000 101325.000 -254430.994560
9.400e-09 300.000 101325.000 -254430.994560
9.500e-09 300.000 101325.000 -254430.994560
9.600e-09 300.000 101325.000 -254430.994560
9.700e-09 300.000 101325.000 -254430.994560
9.800e-09 300.000 101325.000 -254430.994560
9.900e-09 300.000 101325.000 -254430.994560
1.000e-08 300.000 101325.000 -254430.994560
1.010e-08 300.000 101325.000 -254430.994560
1.020e-08 300.000 101325.000 -254430.994560
1.030e-08 300.000 101325.000 -254430.994560
1.040e-08 300.000 101325.000 -254430.994560
1.050e-08 300.000 101325.000 -254430.994560
1.060e-08 300.000 101325.000 -254430.994560
1.070e-08 300.000 101325.000 -254430.994560
1.080e-08 300.000 101325.000 -254430.994560
1.090e-08 300.000 101325.000 -254430.994560
1.100e-08 300.000 101325.000 -254430.994560
1.110e-08 300.000 101325.000 -254430.994560
1.120e-08 300.000 101325.000 -254430.994560
1.130e-08 300.000 101325.000 -254430.994560
1.140e-08 300.000 101325.000 -254430.994560
1.150e-08 300.000 101325.000 -254430.994560
1.160e-08 300.000 101325.000 -254430.994560
1.170e-08 300.000 101325.000 -254430.994560
1.180e-08 300.000 101325.000 -254430.994560
1.190e-08 300.000 101325.000 -254430.994560
1.200e-08 300.000 101325.000 -254430.994560
1.210e-08 300.000 101325.000 -254430.994560
1.220e-08 300.000 101325.000 -254430.994560
1.230e-08 300.000 101325.000 -254430.994559
1.240e-08 300.000 101325.000 -254430.994559
1.250e-08 300.000 101325.000 -254430.994559
1.260e-08 300.000 101325.000 -254430.994559
1.270e-08 300.000 101325.000 -254430.994559
1.280e-08 300.000 101325.000 -254430.994559
1.290e-08 300.000 101325.000 -254430.994559
1.300e-08 300.000 101325.000 -254430.994559
1.310e-08 300.000 101325.000 -254430.994559
1.320e-08 300.000 101325.000 -254430.994559
1.330e-08 300.000 101325.000 -254430.994559
1.340e-08 300.000 101325.000 -254430.994559
1.350e-08 300.000 101325.000 -254430.994559
1.360e-08 300.000 101325.000 -254430.994559
1.370e-08 300.000 101325.000 -254430.994559
1.380e-08 300.000 101325.000 -254430.994559
1.390e-08 300.000 101325.000 -254430.994559
1.400e-08 300.000 101325.000 -254430.994559
1.410e-08 300.000 101325.000 -254430.994559
1.420e-08 300.000 101325.000 -254430.994553
1.430e-08 300.000 101325.000 -254430.994553
1.440e-08 300.000 101325.000 -254430.994552
1.450e-08 300.000 101325.000 -254430.994552
1.460e-08 300.000 101325.000 -254430.994552
1.470e-08 300.000 101325.000 -254430.994552
1.480e-08 300.000 101325.000 -254430.994552
1.490e-08 300.000 101325.000 -254430.994552
1.500e-08 300.000 101325.000 -254430.994552
1.510e-08 300.000 101325.000 -254430.994552
1.520e-08 300.000 101325.000 -254430.994534
1.530e-08 300.000 101325.000 -254430.994534
1.540e-08 300.000 101325.000 -254430.994533
1.550e-08 300.000 101325.000 -254430.994533
1.560e-08 300.000 101325.000 -254430.994533
1.570e-08 300.000 101325.000 -254430.994532
1.580e-08 300.000 101325.000 -254430.994532
1.590e-08 300.000 101325.000 -254430.994532
1.600e-08 300.000 101325.000 -254430.994532
1.610e-08 300.000 101325.000 -254430.994531
1.620e-08 300.000 101325.000 -254430.994528
1.630e-08 300.000 101325.000 -254430.994527
1.640e-08 300.000 101325.000 -254430.994525
1.650e-08 300.000 101325.000 -254430.994524
1.660e-08 300.000 101325.000 -254430.994522
1.670e-08 300.000 101325.000 -254430.994520
1.680e-08 300.000 101325.000 -254430.994519
1.690e-08 300.000 101325.000 -254430.994517
1.700e-08 300.000 101325.000 -254430.994516
1.710e-08 300.000 101325.000 -254430.994514
1.720e-08 300.000 101325.000 -254430.994503
1.730e-08 300.000 101325.000 -254430.994494
1.740e-08 300.000 101325.000 -254430.994485
1.750e-08 300.000 101325.000 -254430.994476
1.760e-08 300.000 101325.000 -254430.994467
1.770e-08 300.000 101325.000 -254430.994458
1.780e-08 300.000 101325.000 -254430.994449
1.790e-08 300.000 101325.000 -254430.994440
1.800e-08 300.000 101325.000 -254430.994431
1.810e-08 300.000 101325.000 -254430.994423
1.820e-08 300.000 101325.000 -254430.994377
1.830e-08 300.000 101325.000 -254430.994335
1.840e-08 300.000 101325.000 -254430.994293
1.850e-08 300.000 101325.000 -254430.994252
1.860e-08 300.000 101325.000 -254430.994210
1.870e-08 300.000 101325.000 -254430.994168
1.880e-08 300.000 101325.000 -254430.994126
1.890e-08 300.000 101325.000 -254430.994084
1.900e-08 300.000 101325.000 -254430.994042
1.910e-08 300.000 101325.000 -254430.994000
1.920e-08 300.000 101325.000 -254430.993841
1.930e-08 300.000 101325.000 -254430.993686
1.940e-08 300.000 101325.000 -254430.993531
1.950e-08 300.000 101325.000 -254430.993376
1.960e-08 300.000 101325.000 -254430.993221
1.970e-08 300.000 101325.000 -254430.993066
1.980e-08 300.000 101325.000 -254430.992911
1.990e-08 300.000 101325.000 -254430.992756
2.000e-08 300.000 101325.000 -254430.992601
2.010e-08 300.000 101325.000 -254430.992446
2.020e-08 300.000 101325.000 -254430.991991
2.030e-08 300.000 101325.000 -254430.991546
2.040e-08 300.000 101325.000 -254430.991101
2.050e-08 300.000 101325.000 -254430.990656
2.060e-08 300.000 101325.000 -254430.990211
2.070e-08 300.000 101325.000 -254430.989766
2.080e-08 300.000 101325.000 -254430.989321
2.090e-08 300.000 101325.000 -254430.988876
2.100e-08 300.000 101325.000 -254430.988431
2.110e-08 300.000 101325.000 -254430.987421
2.120e-08 300.000 101325.000 -254430.986448
2.130e-08 300.000 101325.000 -254430.985475
2.140e-08 300.000 101325.000 -254430.984500
2.150e-08 300.000 101325.000 -254430.983525
2.160e-08 300.000 101325.000 -254430.982549
2.170e-08 300.000 101325.000 -254430.981572
2.180e-08 300.000 101325.000 -254430.980594
2.190e-08 300.000 101325.000 -254430.979615
2.200e-08 300.000 101325.000 -254430.978636
2.210e-08 300.000 101325.000 -254430.976861
2.220e-08 300.000 101325.000 -254430.975131
2.230e-08 300.000 101325.000 -254430.973372
2.240e-08 300.000 101325.000 -254430.971585
2.250e-08 300.000 101325.000 -254430.969767
2.260e-08 300.000 101325.000 -254430.967920
2.270e-08 300.000 101325.000 -254430.966043
2.280e-08 300.000 101325.000 -254430.964134
2.290e-08 300.000 101325.000 -254430.962194
2.300e-08 300.000 101325.000 -254430.960223
2.310e-08 300.000 101325.000 -254430.957072
2.320e-08 300.000 101325.000 -254430.953715
2.330e-08 300.000 101325.000 -254430.950047
2.340e-08 300.000 101325.000 -254430.946038
2.350e-08 300.000 101325.000 -254430.941658
2.360e-08 300.000 101325.000 -254430.936871
2.370e-08 300.000 101325.000 -254430.931641
2.380e-08 300.000 101325.000 -254430.925926
2.390e-08 300.000 101325.000 -254430.919682
2.400e-08 300.000 101325.000 -254430.912860
2.410e-08 300.000 101325.000 -254430.902580
2.420e-08 300.000 101325.000 -254430.890025
2.430e-08 300.000 101325.000 -254430.874509
2.440e-08 300.000 101325.000 -254430.855340
2.450e-08 300.000 101325.000 -254430.831658
2.460e-08 300.000 101325.000 -254430.802406
2.470e-08 300.000 101325.000 -254430.766282
2.480e-08 300.000 101325.000 -254430.721688
2.490e-08 300.000 101325.000 -254430.666654
2.500e-08 300.000 101325.000 -254430.598766
2.510e-08 300.000 101325.000 -254430.504183
2.520e-08 300.000 101325.000 -254430.380188
2.530e-08 300.000 101325.000 -254430.217241
2.540e-08 300.000 101325.000 -254430.003403
2.550e-08 300.000 101325.000 -254429.723283
2.560e-08 300.001 101325.000 -254429.357180
2.570e-08 300.001 101325.000 -254428.880075
2.580e-08 300.001 101325.000 -254428.260538
2.590e-08 300.001 101325.000 -254427.459560
2.600e-08 300.001 101325.000 -254426.429399
2.610e-08 300.002 101325.000 -254425.264517
2.620e-08 300.002 101325.000 -254423.871540
2.630e-08 300.003 101325.000 -254422.219632
2.640e-08 300.004 101325.000 -254420.268877
2.650e-08 300.005 101325.000 -254417.974355
2.660e-08 300.006 101325.000 -254415.285185
2.670e-08 300.007 101325.000 -254412.143259
2.680e-08 300.008 101325.000 -254408.481651
2.690e-08 300.010 101325.000 -254404.222702
2.700e-08 300.012 101325.000 -254399.275881
2.710e-08 300.014 101325.000 -254395.127237
2.720e-08 300.016 101325.000 -254390.739880
2.730e-08 300.019 101325.000 -254386.125603
2.740e-08 300.021 101325.000 -254381.246820
2.750e-08 300.024 101325.000 -254376.075702
2.760e-08 300.027 101325.000 -254370.588791
2.770e-08 300.030 101325.000 -254364.764152
2.780e-08 300.033 101325.000 -254358.579884
2.790e-08 300.036 101325.000 -254352.013342
2.800e-08 300.040 101325.000 -254345.040737
2.810e-08 300.044 101325.000 -254340.390913
2.820e-08 300.048 101325.000 -254335.535604
2.830e-08 300.052 101325.000 -254330.636497
2.840e-08 300.055 101325.000 -254325.686938
2.850e-08 300.059 101325.000 -254320.685097
2.860e-08 300.063 101325.000 -254315.630150
2.870e-08 300.066 101325.000 -254310.521482
2.880e-08 300.070 101325.000 -254305.358511
2.890e-08 300.074 101325.000 -254300.140658
2.900e-08 300.077 101325.000 -254294.867342
2.910e-08 300.080 101325.000 -254292.023745
2.920e-08 300.083 101325.000 -254288.954949
2.930e-08 300.086 101325.000 -254285.884858
2.940e-08 300.089 101325.000 -254282.813201
2.950e-08 300.092 101325.000 -254279.739957
2.960e-08 300.095 101325.000 -254276.665122
2.970e-08 300.098 101325.000 -254273.588696
2.980e-08 300.100 101325.000 -254270.510677
2.990e-08 300.103 101325.000 -254267.431065
3.000e-08 300.106 101325.000 -254264.349859
3.010e-08 300.107 101325.000 -254263.058722
3.020e-08 300.109 101325.000 -254261.648397
3.030e-08 300.110 101325.000 -254260.238070
3.040e-08 300.112 101325.000 -254258.827739
3.050e-08 300.113 101325.000 -254257.417404
3.060e-08 300.114 101325.000 -254256.007064
3.070e-08 300.116 101325.000 -254254.596721
3.080e-08 300.117 101325.000 -254253.186374
3.090e-08 300.118 101325.000 -254251.776022
3.100e-08 300.120 101325.000 -254250.365667
3.110e-08 300.120 101325.000 -254249.904583
3.120e-08 300.121 101325.000 -254249.413404
3.130e-08 300.121 101325.000 -254248.922226
3.140e-08 300.122 101325.000 -254248.431048
3.150e-08 300.122 101325.000 -254247.939871
3.160e-08 300.123 101325.000 -254247.448693
3.170e-08 300.123 101325.000 -254246.957516
3.180e-08 300.123 101325.000 -254246.466339
3.190e-08 300.124 101325.000 -254245.975162
3.200e-08 300.124 101325.000 -254245.483985
3.210e-08 300.125 101325.000 -254245.365749
3.220e-08 300.125 101325.000 -254245.233059
3.230e-08 300.125 101325.000 -254245.100369
3.240e-08 300.125 101325.000 -254244.967679
3.250e-08 300.125 101325.000 -254244.834989
3.260e-08 300.125 101325.000 -254244.702299
3.270e-08 300.125 101325.000 -254244.569609
3.280e-08 300.125 101325.000 -254244.436919
3.290e-08 300.126 101325.000 -254244.304229
3.300e-08 300.126 101325.000 -254244.171540
3.310e-08 300.126 101325.000 -254244.154124
3.320e-08 300.126 101325.000 -254244.125693
3.330e-08 300.126 101325.000 -254244.097263
3.340e-08 300.126 101325.000 -254244.068832
3.350e-08 300.126 101325.000 -254244.040401
3.360e-08 300.126 101325.000 -254244.011971
3.370e-08 300.126 101325.000 -254243.983540
3.380e-08 300.126 101325.000 -254243.955109
3.390e-08 300.126 101325.000 -254243.926678
3.400e-08 300.126 101325.000 -254243.898248
3.410e-08 300.126 101325.000 -254243.900090
3.420e-08 300.126 101325.000 -254243.895228
3.430e-08 300.126 101325.000 -254243.890366
3.440e-08 300.126 101325.000 -254243.885504
3.450e-08 300.126 101325.000 -254243.880642
3.460e-08 300.126 101325.000 -254243.875780
3.470e-08 300.126 101325.000 -254243.870918
3.480e-08 300.126 101325.000 -254243.866056
3.490e-08 300.126 101325.000 -254243.861194
3.500e-08 300.126 101325.000 -254243.856332
3.510e-08 300.126 101325.000 -254243.860707
3.520e-08 300.126 101325.000 -254243.859854
3.530e-08 300.126 101325.000 -254243.859001
3.540e-08 300.126 101325.000 -254243.858148
3.550e-08 300.126 101325.000 -254243.857295
3.560e-08 300.126 101325.000 -254243.856442
3.570e-08 300.126 101325.000 -254243.855589
3.580e-08 300.126 101325.000 -254243.854736
3.590e-08 300.126 101325.000 -254243.853883
3.600e-08 300.126 101325.000 -254243.853030
3.610e-08 300.126 101325.000 -254243.909962
3.620e-08 300.126 101325.000 -254243.909772
3.630e-08 300.126 101325.000 -254243.909583
3.640e-08 300.126 101325.000 -254243.909393
3.650e-08 300.127 101325.000 -254243.909204
3.660e-08 300.127 101325.000 -254243.909014
3.670e-08 300.127 101325.000 -254243.908824
3.680e-08 300.127 101325.000 -254243.908635
3.690e-08 300.127 101325.000 -254243.908445
3.700e-08 300.127 101325.000 -254243.908256
3.710e-08 300.127 101325.000 -254243.928959
3.720e-08 300.127 101325.000 -254243.928878
3.730e-08 300.127 101325.000 -254243.928798
3.740e-08 300.127 101325.000 -254243.928717
3.750e-08 300.127 101325.000 -254243.928636
3.760e-08 300.127 101325.000 -254243.928555
3.770e-08 300.127 101325.000 -254243.928474
3.780e-08 300.127 101325.000 -254243.928394
3.790e-08 300.127 101325.000 -254243.928313
3.800e-08 300.127 101325.000 -254243.928232
3.810e-08 300.127 101325.000 -254243.928180
3.820e-08 300.127 101325.000 -254243.928128
3.830e-08 300.127 101325.000 -254243.928077
3.840e-08 300.127 101325.000 -254243.928025
3.850e-08 300.127 101325.000 -254243.927973
3.860e-08 300.127 101325.000 -254243.927921
3.870e-08 300.127 101325.000 -254243.927870
3.880e-08 300.127 101325.000 -254243.927818
3.890e-08 300.127 101325.000 -254243.927766
3.900e-08 300.127 101325.000 -254243.927714
3.910e-08 300.127 101325.000 -254243.927664
3.920e-08 300.127 101325.000 -254243.927615
3.930e-08 300.127 101325.000 -254243.927565
3.940e-08 300.127 101325.000 -254243.927515
3.950e-08 300.127 101325.000 -254243.927465
3.960e-08 300.127 101325.000 -254243.927415
3.970e-08 300.127 101325.000 -254243.927365
3.980e-08 300.127 101325.000 -254243.927315
3.990e-08 300.127 101325.000 -254243.927265
4.000e-08 300.127 101325.000 -254243.927215
4.010e-08 300.127 101325.000 -254243.927165
4.020e-08 300.127 101325.000 -254243.927116
4.030e-08 300.127 101325.000 -254243.927066
4.040e-08 300.127 101325.000 -254243.927016
4.050e-08 300.127 101325.000 -254243.926966
4.060e-08 300.127 101325.000 -254243.926916
4.070e-08 300.127 101325.000 -254243.926866
4.080e-08 300.127 101325.000 -254243.926817
4.090e-08 300.127 101325.000 -254243.926767
4.100e-08 300.127 101325.000 -254243.926717
4.110e-08 300.127 101325.000 -254243.926667
4.120e-08 300.127 101325.000 -254243.926617
4.130e-08 300.127 101325.000 -254243.926567
4.140e-08 300.127 101325.000 -254243.926518
4.150e-08 300.127 101325.000 -254243.926468
4.160e-08 300.127 101325.000 -254243.926418
4.170e-08 300.127 101325.000 -254243.926368
4.180e-08 300.127 101325.000 -254243.926318
4.190e-08 300.127 101325.000 -254243.926268
4.200e-08 300.127 101325.000 -254243.926219
4.210e-08 300.127 101325.000 -254243.926169
4.220e-08 300.127 101325.000 -254243.926119
4.230e-08 300.127 101325.000 -254243.926069
4.240e-08 300.127 101325.000 -254243.926019
4.250e-08 300.127 101325.000 -254243.925970
4.260e-08 300.127 101325.000 -254243.925920
4.270e-08 300.127 101325.000 -254243.925870
4.280e-08 300.127 101325.000 -254243.925820
4.290e-08 300.127 101325.000 -254243.925770
4.300e-08 300.127 101325.000 -254243.925720
4.310e-08 300.127 101325.000 -254243.925671
4.320e-08 300.127 101325.000 -254243.925621
4.330e-08 300.127 101325.000 -254243.925571
4.340e-08 300.127 101325.000 -254243.925521
4.350e-08 300.127 101325.000 -254243.925471
4.360e-08 300.127 101325.000 -254243.925421
4.370e-08 300.127 101325.000 -254243.925372
4.380e-08 300.127 101325.000 -254243.925322
4.390e-08 300.127 101325.000 -254243.925272
4.400e-08 300.127 101325.000 -254243.925222
4.410e-08 300.127 101325.000 -254243.925172
4.420e-08 300.127 101325.000 -254243.925123
4.430e-08 300.127 101325.000 -254243.925073
4.440e-08 300.127 101325.000 -254243.925023
4.450e-08 300.127 101325.000 -254243.924973
4.460e-08 300.127 101325.000 -254243.924923
4.470e-08 300.127 101325.000 -254243.924873
4.480e-08 300.127 101325.000 -254243.924824
4.490e-08 300.127 101325.000 -254243.924774
4.500e-08 300.127 101325.000 -254243.924724
4.510e-08 300.127 101325.000 -254243.924674
4.520e-08 300.127 101325.000 -254243.924624
4.530e-08 300.127 101325.000 -254243.924575
4.540e-08 300.128 101325.000 -254243.924525
4.550e-08 300.128 101325.000 -254243.924475
4.560e-08 300.128 101325.000 -254243.924425
4.570e-08 300.128 101325.000 -254243.924375
4.580e-08 300.128 101325.000 -254243.924325
4.590e-08 300.128 101325.000 -254243.924276
4.600e-08 300.128 101325.000 -254243.924226
4.610e-08 300.128 101325.000 -254243.924176
4.620e-08 300.128 101325.000 -254243.924126
4.630e-08 300.128 101325.000 -254243.924076
4.640e-08 300.128 101325.000 -254243.924027
4.650e-08 300.128 101325.000 -254243.923977
4.660e-08 300.128 101325.000 -254243.923927
4.670e-08 300.128 101325.000 -254243.923877
4.680e-08 300.128 101325.000 -254243.923827
4.690e-08 300.128 101325.000 -254243.923777
4.700e-08 300.128 101325.000 -254243.923728
4.710e-08 300.128 101325.000 -254243.923678
4.720e-08 300.128 101325.000 -254243.923628
4.730e-08 300.128 101325.000 -254243.923578
4.740e-08 300.128 101325.000 -254243.923528
4.750e-08 300.128 101325.000 -254243.923479
4.760e-08 300.128 101325.000 -254243.923429
4.770e-08 300.128 101325.000 -254243.923379
4.780e-08 300.128 101325.000 -254243.923329
4.790e-08 300.128 101325.000 -254243.923279
4.800e-08 300.128 101325.000 -254243.923229
4.810e-08 300.128 101325.000 -254243.923180
4.820e-08 300.128 101325.000 -254243.923130
4.830e-08 300.128 101325.000 -254243.923080
4.840e-08 300.128 101325.000 -254243.923030
4.850e-08 300.128 101325.000 -254243.922980
4.860e-08 300.128 101325.000 -254243.922931
4.870e-08 300.128 101325.000 -254243.922881
4.880e-08 300.128 101325.000 -254243.922831
4.890e-08 300.128 101325.000 -254243.922781
4.900e-08 300.128 101325.000 -254243.922731
4.910e-08 300.128 101325.000 -254243.922681
4.920e-08 300.128 101325.000 -254243.922632
4.930e-08 300.128 101325.000 -254243.922582
4.940e-08 300.128 101325.000 -254243.922532
4.950e-08 300.128 101325.000 -254243.922482
4.960e-08 300.128 101325.000 -254243.922432
4.970e-08 300.128 101325.000 -254243.922383
4.980e-08 300.128 101325.000 -254243.922333
4.990e-08 300.128 101325.000 -254243.922283
5.000e-08 300.128 101325.000 -254243.922233
5.010e-08 300.128 101325.000 -254243.922183
5.020e-08 300.128 101325.000 -254243.922133
5.030e-08 300.128 101325.000 -254243.922084
5.040e-08 300.128 101325.000 -254243.922034
5.050e-08 300.128 101325.000 -254243.921984
5.060e-08 300.128 101325.000 -254243.921934
5.070e-08 300.128 101325.000 -254243.921884
5.080e-08 300.128 101325.000 -254243.921835
5.090e-08 300.128 101325.000 -254243.921785
5.100e-08 300.128 101325.000 -254243.921735
5.110e-08 300.128 101325.000 -254243.921685
5.120e-08 300.128 101325.000 -254243.921635
5.130e-08 300.128 101325.000 -254243.921585
5.140e-08 300.128 101325.000 -254243.921536
5.150e-08 300.128 101325.000 -254243.921486
5.160e-08 300.128 101325.000 -254243.921436
5.170e-08 300.128 101325.000 -254243.921386
5.180e-08 300.128 101325.000 -254243.921336
5.190e-08 300.128 101325.000 -254243.921287
5.200e-08 300.128 101325.000 -254243.921237
5.210e-08 300.128 101325.000 -254243.921187
5.220e-08 300.128 101325.000 -254243.921137
5.230e-08 300.128 101325.000 -254243.921087
5.240e-08 300.128 101325.000 -254243.921037
5.250e-08 300.128 101325.000 -254243.920988
5.260e-08 300.128 101325.000 -254243.920938
5.270e-08 300.128 101325.000 -254243.920888
5.280e-08 300.128 101325.000 -254243.920838
5.290e-08 300.128 101325.000 -254243.920788
5.300e-08 300.128 101325.000 -254243.920739
5.310e-08 300.128 101325.000 -254243.920689
5.320e-08 300.128 101325.000 -254243.920639
5.330e-08 300.128 101325.000 -254243.920589
5.340e-08 300.128 101325.000 -254243.920539
5.350e-08 300.128 101325.000 -254243.920490
5.360e-08 300.128 101325.000 -254243.920440
5.370e-08 300.128 101325.000 -254243.920390
5.380e-08 300.128 101325.000 -254243.920340
5.390e-08 300.128 101325.000 -254243.920290
5.400e-08 300.128 101325.000 -254243.920240
5.410e-08 300.128 101325.000 -254243.920191
5.420e-08 300.128 101325.000 -254243.920141
5.430e-08 300.128 101325.000 -254243.920091
5.440e-08 300.128 101325.000 -254243.920041
5.450e-08 300.128 101325.000 -254243.919991
5.460e-08 300.128 101325.000 -254243.919942
5.470e-08 300.128 101325.000 -254243.919892
5.480e-08 300.128 101325.000 -254243.919842
5.490e-08 300.128 101325.000 -254243.919792
5.500e-08 300.128 101325.000 -254243.919742
5.510e-08 300.128 101325.000 -254243.919693
5.520e-08 300.128 101325.000 -254243.919643
5.530e-08 300.129 101325.000 -254243.919593
5.540e-08 300.129 101325.000 -254243.919543
5.550e-08 300.129 101325.000 -254243.919493
5.560e-08 300.129 101325.000 -254243.919443
5.570e-08 300.129 101325.000 -254243.919394
5.580e-08 300.129 101325.000 -254243.919344
5.590e-08 300.129 101325.000 -254243.919294
5.600e-08 300.129 101325.000 -254243.919244
5.610e-08 300.129 101325.000 -254243.919194
5.620e-08 300.129 101325.000 -254243.919145
5.630e-08 300.129 101325.000 -254243.919095
5.640e-08 300.129 101325.000 -254243.919045
5.650e-08 300.129 101325.000 -254243.918995
5.660e-08 300.129 101325.000 -254243.918945
5.670e-08 300.129 101325.000 -254243.918896
5.680e-08 300.129 101325.000 -254243.918846
5.690e-08 300.129 101325.000 -254243.918796
5.700e-08 300.129 101325.000 -254243.918746
5.710e-08 300.129 101325.000 -254243.918696
5.720e-08 300.129 101325.000 -254243.918647
5.730e-08 300.129 101325.000 -254243.918597
5.740e-08 300.129 101325.000 -254243.918547
5.750e-08 300.129 101325.000 -254243.918497
5.760e-08 300.129 101325.000 -254243.918447
5.770e-08 300.129 101325.000 -254243.918397
5.780e-08 300.129 101325.000 -254243.918348
5.790e-08 300.129 101325.000 -254243.918298
5.800e-08 300.129 101325.000 -254243.918248
5.810e-08 300.129 101325.000 -254243.918198
5.820e-08 300.129 101325.000 -254243.918148
5.830e-08 300.129 101325.000 -254243.918099
